NMDC Steel Limited Recruitment 2025
NMDC Steel Limited (NSL), a Government of India company under the Ministry of Steel, has released a recruitment notification for various managerial and technical positions. The NSL Steel Plant at Nagarnar, Chhattisgarh, built with an investment of ₹24,000 crores, aims to become a key player in the Hot Rolled Steel market.
Eligible candidates can apply online through the official website before the deadline. The selection process includes interviews and document verification.
Telegram Group | CLICK HERE |
LATEST JOBS | CLICK HERE |
Recruitment Organization | NMDC Steel Limited (NSL) |
---|---|
Post Name | Deputy General Manager, Assistant General Manager, Senior Manager, Manager, Deputy Manager, Assistant Manager |
Total Vacancies | 246 |
Job Location | Nagarnar, Chhattisgarh |
Salary/ Pay Scale | ₹60,000 – ₹2,80,000 per month (varies by post) |
Selection Process | Interview, Document Verification |
Official Website | https://nmdcsteel.nmdc.co.in |
Notification Release Date | 15th March 2025 |
Online Registration Start Date | 18th March 2025 |
Last Date to Apply | 7th April 2025 |
Category | Application Fee |
General/OBC/EWS | ₹500/- |
SC/ST/PwBD/Ex-Servicemen | Exempted |
Post Name | Qualification | Vacancies | Age Limit |
Deputy General Manager (DGM) | Degree in Engineering (Relevant Field) | 11 | Max. 52 Years |
Assistant General Manager (AGM) | Degree in Engineering (Relevant Field) | 34 | Max. 45 Years |
Senior Manager (SM) | Degree in Engineering (Relevant Field) | 76 | Max. 45 Years |
Manager (MGR) | Degree in Engineering (Relevant Field) | 48 | Max. 45 Years |
Deputy Manager (DM) | Degree in Engineering (Relevant Field) | 48 | Max. 45 Years |
Assistant Manager (AM) | Degree in Engineering (Relevant Field) | 29 | Max. 45 Years |
The selection process consists of:
Post | Pay Scale (₹) | CTC (₹ in Lakhs) |
Deputy General Manager (M-8) | 1,20,000 – 2,80,000 | 37.20 |
Assistant General Manager (M-7) | 1,00,000 – 2,60,000 | 31.00 |
Senior Manager (M-6) | 90,000 – 2,40,000 | 27.90 |
Manager (M-5) | 80,000 – 2,20,000 | 24.80 |
Deputy Manager (M-4) | 70,000 – 2,00,000 | 21.70 |
Assistant Manager (M-3) | 60,000 – 1,80,000 | 18.60 |
NMDC Steel Limited Recruitment 2025 Official Notification | Notification |
NMDC Steel Limited Recruitment 2025 Apply Online | Apply Online |
NMDC Steel Official Website | CLICK HERE |
CSBC Bihar Police Driver Constable Recruitment 2025 Central Selection Board of Constable (CSBC), Bihar, has…
HPSC Assistant Director and SSO Recruitment 2025 Haryana Public Service Commission (HPSC) has released Advertisement…
Chandigarh SCFD Investigator Recruitment 2025 The Chandigarh Administration, Finance Department (Statistical Cell) has released the official notification…
OIL India Workpersons Recruitment 2025 Oil India Limited (OIL), a Maharatna Public Sector Undertaking, has…
Rajasthan Police SI Recruitment 2025 Rajasthan Public Service Commission (RPSC) has released the official notification…
RSSB Support Engineer Recruitment 2025 Rajasthan Staff Selection Board (RSMSSB), Jaipur has released the notification (Advt.…