Indian Bank Apprentice Recruitment 2025
Indian Bank, a leading public sector bank headquartered in Chennai, has released the official notification for the engagement of 1500 Apprentices under the Apprentices Act, 1961 for the financial year 2025–26. The apprenticeship is for a period of 12 months, and the selected candidates will receive a monthly stipend as per the bank’s policy.
Graduates from any discipline who completed their degree on or after 01 April 2021 are eligible to apply. The selection will be based on an online test and local language proficiency test. The application process is completely online and must be completed between 18 July 2025 and 07 August 2025.
Join Telegram Group | CLICK HERE |
LATEST JOBS | CLICK HERE |
Organization | Indian Bank |
---|---|
Post Name | Apprentice |
Total Vacancies | 1500 |
Notification Year | 2025–26 |
Job TypeJob search tool | Apprenticeship (12 months) |
Stipend | ₹12,000–₹15,000 (State-dependent) |
Application Mode | Online |
Official Website | www.indianbank.in |
Event | Date |
---|---|
Start of Online Application | 18 July 2025 |
Last Date to Apply | 07 August 2025 |
Online Exam Date | To be notified later |
Local Language Test | After online test |
Category | Fee |
---|---|
General/OBC/EWS | ₹800 |
SC/ST/PwBD | ₹175 |
Sl. No | State / UT | Total | SC | ST | OBC | EWS | UR |
---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 82 | 13 | 5 | 22 | 8 | 34 |
2 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Assam | 29 | 2 | 3 | 7 | 2 | 15 |
4 | Bihar | 76 | 12 | 0 | 20 | 7 | 37 |
5 | Chandigarh | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Chhattisgarh | 17 | 2 | 5 | 1 | 1 | 8 |
7 | Goa | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Gujarat | 35 | 2 | 5 | 9 | 3 | 16 |
9 | HaryanaGovernment jobs | 37 | 7 | 0 | 9 | 3 | 18 |
10 | Himachal Pradesh | 6 | 1 | 0 | 1 | 0 | 4 |
11 | Jammu & Kashmir | 3 | 0 | 0 | 0 | 0 | 3 |
12 | Jharkhand | 42 | 5 | 10 | 5 | 4 | 18 |
13 | Karnataka | 42 | 6 | 2 | 11 | 4 | 19 |
14 | Kerala | 44 | 4 | 0 | 11 | 4 | 25 |
15 | Madhya Pradesh | 59 | 8 | 11 | 8 | 5 | 27 |
16 | Maharashtra | 68 | 6 | 6 | 18 | 6 | 32 |
17 | Manipur | 2 | 0 | 0 | 0 | 0 | 2 |
18 | Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Nagaland | 2 | 0 | 0 | 0 | 0 | 2 |
20 | NCT of Delhi | 38 | 5 | 2 | 10 | 3 | 18 |
21 | Odisha | 50 | 8 | 11 | 6 | 5 | 20 |
22 | Puducherry | 9 | 1 | 0 | 2 | 0 | 6 |
23 | Punjab | 54 | 15 | 0 | 11 | 5 | 23 |
24 | Rajasthan | 37 | 6 | 4 | 7 | 3 | 17 |
25 | Tamil Nadu | 277 | 52 | 2 | 74 | 27 | 122 |
26 | Telangana | 42 | 6 | 2 | 11 | 4 | 19 |
27 | Tripura | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Uttar Pradesh | 277 | 58 | 2 | 74 | 27 | 116 |
29 | Uttarakhand | 13 | 2 | 0 | 1 | 1 | 9 |
30 | West Bengal | 152 | 34 | 7 | 33 | 15 | 63 |
Total | 1500 | 255 | 77 | 351 | 137 | 680 |
Age Limit (as on 01 July 2025)
Subject | Questions | Marks | Duration |
---|---|---|---|
Reasoning Aptitude | 15 | 15 | |
Computer Knowledge | 10 | 10 | |
English Language | 25 | 25 | |
Quantitative Aptitude | 25 | 25 | |
General Awareness (with Banking Awareness) | 25 | 25 | |
Total | 100 | 100 | 60 min |
Location Category | Stipend (per month) |
---|---|
Metro / Urban Branches | ₹15,000 |
Rural / Semi Urban | ₹12,000 |
Eligible candidates must:
Indian Bank Apprentice 2025 Notification | Notification |
Indian Bank Apprentice 2025 Apply Online | Apply Online |
Indian Bank Official Website | Indian Bank |
Rajasthan Police SI Recruitment 2025 Rajasthan Public Service Commission (RPSC) has released the official notification…
RSSB Support Engineer Recruitment 2025 Rajasthan Staff Selection Board (RSMSSB), Jaipur has released the notification (Advt.…
RSSB Ayush Officer Recruitment 2025 Rajasthan Staff Selection Board (RSMSSB), Jaipur has released a short…
RSSB Agriculture Supervisor Recruitment 2025 Rajasthan Staff Selection Board (RSMSSB), Jaipur has released a notification…
PSSSB Group B Recruitment 2025 Punjab Subordinate Services Selection Board (PSSSB) has released the official…
RSSB Forest Guard and Forester Recruitment 2025 Rajasthan Staff Selection Board (RSSB), Jaipur has announced…